League Index

Results

  - Standings

  - Schedule

  - Draft

Teams

  - Rosters

  - Summaries

  - Team Schedules

  - Transactions

  - Injuries

Almanac

  - Individual Statistics

  - Playoff Statistics

  - Team Statistics

  - Team Performances

  - Career Records

  - Single-Season Records

  - Single-Game Records

  - Playoff Game Records

  - Team Season Records

  - Team Game Records

  - Team Playoff Records

  - Awards

  - Front Office Bowls


GML

RostersTeam SummariesTeam Schedules
Arizona Cardinals Arizona Cardinals Arizona Cardinals
Atlanta Falcons Atlanta Falcons Atlanta Falcons
Baltimore Ravens Baltimore Ravens Baltimore Ravens
Buffalo Bills Buffalo Bills Buffalo Bills
Carolina Panthers Carolina Panthers Carolina Panthers
Chicago Bears Chicago Bears Chicago Bears
Cincinnati Bengals Cincinnati Bengals Cincinnati Bengals
Cleveland Browns Cleveland Browns Cleveland Browns
Dallas Cowboys Dallas Cowboys Dallas Cowboys
Denver Broncos Denver Broncos Denver Broncos
Detroit Lions Detroit Lions Detroit Lions
Green Bay Packers Green Bay Packers Green Bay Packers
Houston Texans Houston Texans Houston Texans
Indianapolis Colts Indianapolis Colts Indianapolis Colts
Jacksonville Jaguars Jacksonville Jaguars Jacksonville Jaguars
Kansas City Chiefs Kansas City Chiefs Kansas City Chiefs
Miami Dolphins Miami Dolphins Miami Dolphins
Minnesota Vikings Minnesota Vikings Minnesota Vikings
New England Patriots New England Patriots New England Patriots
New Jersey Jets New Jersey Jets New Jersey Jets
New Orleans Saints New Orleans Saints New Orleans Saints
New York Giants New York Giants New York Giants
Oakland Raiders Oakland Raiders Oakland Raiders
Philadelphia Eagles Philadelphia Eagles Philadelphia Eagles
Pittsburgh Steelers Pittsburgh Steelers Pittsburgh Steelers
San Diego Chargers San Diego Chargers San Diego Chargers
San Francisco 49ers San Francisco 49ers San Francisco 49ers
Seattle Seahawks Seattle Seahawks Seattle Seahawks
St. Louis Rams St. Louis Rams St. Louis Rams
Tampa Bay Buccaneers Tampa Bay Buccaneers Tampa Bay Buccaneers
Tennessee Titans Tennessee Titans Tennessee Titans
Washington Redskins Washington Redskins Washington Redskins

League Transactions
League Injuries

StandingsScheduleDraftAwards
2111
exhibition
2111 2111
2110 2110 2110 2110
2109 2109 2109 2109
2108 2108 2108 2108
2107 2107 2107 2107
2106 2106 2106 2106
2105 2105 2105 2105
2104 2104 2104 2104
2103 2103 2103 2103
2102 2102 2102 2102
2101 2101 2101 2101
2100 2100 2100 2100
2099 2099 2099 2099
2098 2098 2098 2098
2097 2097 2097 2097
2096 2096 2096 2096
2095 2095 2095 2095
2094 2094 2094 2094
2093 2093 2093 2093
2092 2092 2092 2092
2091 2091 2091 2091
2090 2090 2090 2090
2089 2089 2089 2089
2088 2088 2088 2088
2087 2087 2087 2087
2086 2086 2086 2086
2085 2085 2085 2085
2084 2084 2084 2084
2083 2083 2083 2083
2082 2082 2082 2082
2081 2081 2081 2081
2080 2080 2080 2080
2079 2079 2079 2079
2078 2078 2078 2078
2077 2077 2077 2077
2076 2076 2076 2076
2075 2075 2075 2075
2074 2074 2074 2074
2073 2073 2073 2073
2072 2072 2072 2072
2071 2071 2071 2071
2070 2070 2070 2070
2069 2069 2069 2069
2068 2068 2068 2068
2067 2067 2067 2067
2066 2066 2066 2066
2065 2065 2065 2065
2064 2064 2064 2064
2063 2063 2063 2063
2062 2062 2062 2062
2061 2061 2061 2061
2060 2060 2060 2060
2059 2059 2059 2059
2058 2058 2058 2058
2057 2057 2057 2057
2056 2056 2056 2056
2055 2055 2055 2055
2054 2054 2054 2054
2053 2053 2053 2053
2052 2052 2052 2052
2051 2051 2051 2051
2050 2050 2050 2050
2049 2049 2049 2049
2048 2048 2048 2048
2047 2047 2047 2047
2046 2046 2046 2046
2045 2045 2045 2045
2044 2044 2044 2044
2043 2043 2043 2043
2042 2042 2042 2042
2041 2041 2041 2041
2040 2040 2040 2040
2039 2039 2039 2039
2038 2038 2038 2038
2037 2037 2037 2037
2036 2036 2036 2036
2035 2035 2035 2035
2034 2034 2034 2034
2033 2033 2033 2033
2032 2032 2032 2032
2031 2031 2031 2031
2030 2030 2030 2030
2029 2029 2029 2029
2028 2028 2028 2028
2027 2027 2027 2027
2026 2026 2026 2026
2025 2025 2025 2025
2024 2024 2024 2024
2023 2023 2023 2023
2022 2022 2022 2022
2021 2021 2021 2021
2020 2020 2020 2020
2019 2019 2019 2019
2018 2018 2018 2018
2017 2017 2017 2017
2016 2016 2016 2016
2015 2015 2015 2015
2014 2014 2014 2014
2013 2013 2013 2013
2012 2012 2012 2012
2011 2011 2011 2011
2010 2010 2010 2010

Individual StatisticsPlayoff StatisticsTeam Statistics
2111
2111
2110 2110 2110
2109 2109 2109
2108 2108 2108
2107 2107 2107
2106 2106 2106
2105 2105 2105
2104 2104 2104
2103 2103 2103
2102 2102 2102
2101 2101 2101
2100 2100 2100
2099 2099 2099
2098 2098 2098
2097 2097 2097
2096 2096 2096
2095 2095 2095
2094 2094 2094
2093 2093 2093
2092 2092 2092
2091 2091 2091
2090 2090 2090
2089 2089 2089
2088 2088 2088
2087 2087 2087
2086 2086 2086
2085 2085 2085
2084 2084 2084
2083 2083 2083
2082 2082 2082
2081 2081 2081
2080 2080 2080
2079 2079 2079
2078 2078 2078
2077 2077 2077
2076 2076 2076
2075 2075 2075
2074 2074 2074
2073 2073 2073
2072 2072 2072
2071 2071 2071
2070 2070 2070
2069 2069 2069
2068 2068 2068
2067 2067 2067
2066 2066 2066
2065 2065 2065
2064 2064 2064
2063 2063 2063
2062 2062 2062
2061 2061 2061
2060 2060 2060
2059 2059 2059
2058 2058 2058
2057 2057 2057
2056 2056 2056
2055 2055 2055
2054 2054 2054
2053 2053 2053
2052 2052 2052
2051 2051 2051
2050 2050 2050
2049 2049 2049
2048 2048 2048
2047 2047 2047
2046 2046 2046
2045 2045 2045
2044 2044 2044
2043 2043 2043
2042 2042 2042
2041 2041 2041
2040 2040 2040
2039 2039 2039
2038 2038 2038
2037 2037 2037
2036 2036 2036
2035 2035 2035
2034 2034 2034
2033 2033 2033
2032 2032 2032
2031 2031 2031
2030 2030 2030
2029 2029 2029
2028 2028 2028
2027 2027 2027
2026 2026 2026
2025 2025 2025
2024 2024 2024
2023 2023 2023
2022 2022 2022
2021 2021 2021
2020 2020 2020
2019 2019 2019
2018 2018 2018
2017 2017 2017
2016 2016 2016
2015 2015 2015
2014 2014 2014
2013 2013 2013
2012 2012 2012
2011 2011 2011
2010 2010 2010

Awards
Team Performances
Career Records
Single-Season Records
Single-Game Records
Playoff Game Records
Team Single-Season Records
Team Single-Game Records
Team Playoff Game Records
Front Office Bowl Winners

HTML output from Front Office Football, © 2016, Solecismic Software